Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
3.985 USD | -6.24% | -6.69% | -40.45% |
Apr. 22 | BofA Securities Lowers Leslie's Price Target to $6.40 from $8 | MT |
Apr. 09 | Leslie?s Poolmart, Inc. and Leslie?s, Inc. Enter into an Amendment No. 7 to the Credit Agreement Bank of America, N.A. and U.S. Bank National Association | CI |
Financials (USD)
Sales 2024 * | 1.44B | Sales 2025 * | 1.51B | Capitalization | 784M |
---|---|---|---|---|---|
Net income 2024 * | 39M | Net income 2025 * | 63M | EV / Sales 2024 * | 0.99x |
Net Debt 2024 * | 643M | Net Debt 2025 * | 612M | EV / Sales 2025 * | 0.93x |
P/E ratio 2024 * | 17.7x | P/E ratio 2025 * | 11.1x | Employees | 4,100 |
Yield 2024 * | - | Yield 2025 * | - | Free-Float | 95.15% |
More Fundamentals * Assessed data
Chart Leslie's, Inc.
Dynamic Chart
Latest news about Leslie's, Inc.
BofA Securities Lowers Leslie's Price Target to $6.40 from $8 | MT | |
Leslie?s Poolmart, Inc. and Leslie?s, Inc. Enter into an Amendment No. 7 to the Credit Agreement Bank of America, N.A. and U.S. Bank National Association | CI | |
Leslie's, Inc. Announces Senior Vice President and Corporate Secretary Changes | CI | |
Mizuho Securities Initiates Coverage on Leslie's With Neutral Rating, $7 Price Target | MT | |
Leslie's, Inc. Reports Earnings Results for the First Quarter Ended December 31, 2023 | CI | |
Leslie's Fiscal Q1 Adjusted Loss Widens, Sales Fall; Fiscal 2024 Outlook Affirmed | MT | |
Leslie's, Inc. Plans 15 New Store Openings in Fiscal 2024 | CI | |
Leslie's, Inc. Provides Earnings Guidance for the Fiscal Year 2024 | CI | |
Transcript : Leslie's, Inc., Q1 2024 Earnings Call, Feb 01, 2024 | ||
Tranche Update on Leslie's, Inc.'s Equity Buyback Plan announced on December 9, 2021. | CI | |
(LESL) LESLIE'S Sees Fiscal Year 2024 EPS Range $0.25 - $0.33 | MT | |
Earnings Flash (LESL) LESLIE'S Posts Q1 Revenue $174M, vs. Street Est of $169.6M | MT | |
Earnings Flash (LESL) LESLIE'S Reports Q1 EPS $-0.20, vs. Street Est of $-0.21 | MT | |
Leslie's, Inc. Reports Earnings Results for the First Quarter Ended December 30, 2023 | CI | |
Leslie?s, Inc. Announces Changes to its Board of Directors | CI |
More news
Latest transcript on Leslie's, Inc.
Leslie's, Inc., Q1 2024 Earnings Call, Feb 01, 2024
More transcripts
Analyst Recommendations on Leslie's, Inc.
BofA Securities Lowers Leslie's Price Target to $6.40 from $8 | MT | |
Mizuho Securities Initiates Coverage on Leslie's With Neutral Rating, $7 Price Target | MT | |
Stifel Nicolaus Trims Leslie's Price Target to $5.40 From $6, Maintains Hold Rating | MT | |
Morgan Stanley Cuts Price Target on Leslie's to $5 From $8, Maintains Equalweight Rating | MT | |
Baird Adjusts Price Target on Leslie's to $5.50 From $7, Maintains Neutral Rating | MT |
More recommendations
Press releases Leslie's, Inc.
Leslie’s, Inc. to Report Second Quarter Fiscal 2024 Financial Results on May 8, 2024 | AQ | |
AQ | ||
Leslie's Shares Top 3 Reasons Above-Ground Pools Are Smart First Step into the Pool Lifestyle | PR | |
BU | ||
Leslie’s, Inc. Announces First Quarter Fiscal 2024 Financial Results | AQ |
More press releases
News in other languages on Leslie's, Inc.
Quotes and Performance
1 day | -6.80% | ||
1 week | -1.16% | ||
Current month | -34.62% | ||
1 month | -41.14% | ||
3 months | -37.77% | ||
6 months | -11.83% | ||
Current year | -38.49% |
More quotes
Highs and lows
1 week
4.20
4.77
1 month
4.16
6.90
Current year
4.16
8.21
1 year
4.16
11.68
5 years
4.16
32.84
10 years
4.16
32.84
More quotes
Managers and Directors - Leslie's, Inc.
Managers | Title | Age | Since |
---|---|---|---|
Michael Egeck CEO | Chief Executive Officer | 65 | 20-01-31 |
Scott Bowman DFI | Director of Finance/CFO | 56 | 23-07-16 |
Mike Africa CTO | Chief Tech/Sci/R&D Officer | 47 | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Eric Kufel BRD | Director/Board Member | 57 | 17-12-31 |
Michael Egeck CEO | Chief Executive Officer | 65 | 20-01-31 |
J. Estep BRD | Director/Board Member | 44 | Nov. 13 |
More insiders
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-04-25 | 4.115 | -3.18% | 130 838 |
24-04-24 | 4.25 | -7.00% | 2,584,162 |
24-04-23 | 4.57 | +2.47% | 3,868,902 |
24-04-22 | 4.46 | +0.22% | 4,445,687 |
24-04-19 | 4.45 | +0.91% | 5,157,722 |
Delayed Quote Nasdaq, April 24, 2024 at 04:00 pm EDT
More quotes
Company Profile
Leslie's, Inc. is a direct-to-consumer brand in the United States pool and spa care industry. The Company serves the aftermarket needs of residential and professional consumers with an assortment of essential pool and spa care products. More than 80% of its assortment is comprised of non-discretionary products essential to the care of residential and commercial pools and spas. The Company's assortment includes chemicals, equipment and parts, cleaning and maintenance equipment, and safety, recreational, and fitness-related products. It also offers essential services, such as equipment installation and repair for residential consumers and professional pool operators. The Company offers complimentary, commercial-grade in-store water testing and analysis via its AccuBlue system. It operates an integrated platform consisting of locations, distribution centers and e-commerce websites. The Company's portfolio of e-commerce websites includes Leslie's and In the Swim.
Sector
Other Specialty Retailers
Calendar
2024-05-08 - Q2 2024 Earnings Release
Related indices
Russell 2000
More about the company
Income Statement Evolution
More financial data
Ratings for Leslie's, Inc.
Trading Rating
Investor Rating
ESG Refinitiv
D+
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
13
Last Close Price
4.25USD
Average target price
6.564USD
Spread / Average Target
+54.44%
Consensus
EPS Revisions
Estimates Revisions
Quarterly earnings - Rate of surprise
Company calendar
Sector Other Miscellaneous Specialty Retailers
1st Jan change | Capi. | |
---|---|---|
LESLIE'S, INC. | -38.49% | 784M |
TRACTOR SUPPLY COMPANY | +20.04% | 27.86B |
AVOLTA AG | +4.78% | 5.78B |
JARIR MARKETING COMPANY | -10.14% | 4.48B |
JUMBO S.A. | +12.98% | 4.13B |
GRUPO GIGANTE, S. A. B. DE C. V. | +4.23% | 1.86B |
UPBOUND GROUP, INC. | -6.39% | 1.74B |
WINMARK CORPORATION | -10.96% | 1.3B |
SALLY BEAUTY HOLDINGS, INC. | -17.85% | 1.14B |
GEO HOLDINGS CORPORATION | -6.79% | 507M |
Other Miscellaneous Specialty Retailers
- Stock Market
- Equities
- LESL Stock